|
Equivalent (and Near-Equivalent) Ragas in Hindustani and Carnatic Music
The hindustaani equivalent of a mELaa is called a thaaT. All hindustaani ragas are classified under 10 thaaTs. Names in brackets are mELaa names. The thaaTs are as follows:
1. kalyaaN (mEcakalyaaNi)
2. bilaaval (dheera shankaraabharaNam)
3. khamaaj (harikaambhOji)
4. bhairav (maayamaaLava gowLa)
5. bhairavi (tODi)
6. asaavEri (naTabhairavi)
7. tODi (shubhapantuvaraaLi)
8. poorvi (pantuvaraaLi)
9. maarvaa (gamanaashrama)
10. kaafi (kharaharapriyaa)
What follows is a table of raagaas, which are the scales in Indian music, or the set of notes used in any given piece. First is the hindustani (north Indian) raagaa, followed by its equivalent/near equivalent raagaa in carnaaTic music. For each raga, the thaaT and the mELakartaa or mELaa scales, notations of the main or raga from which the derivative or janya raagaa is formed, are also given.
Where carnaaTic raagaas are separated by a slash , the first raga is aarOha (ascending scale) and the second raga is the avarOha (descending scale).
That | Hindustani
Raga | Mela | Carnatic Raga |
10 | abhOgi kAnadA | 22 | aabhOgi |
1 | adbhut kalyAN | 29 | nirOSTa |
2 | alahiya bilAval | 29 | bilahari |
9 | ambikA | 59 | dharmavati |
1 | Anandi, AnandkalyAN, nand | 65 | Anandi, AnandkalyANi, nand |
6 | asAvri | 20 | naTabhairavi |
2 | auDhava bilAval | 29 | LalitA |
10 | bAgEshrI | 22 | bAgEshrI |
10 | bAgEshrIkAnaDA | 22 | kAnaDA |
10 | bahAr | 22 | kAnaDA |
4 | bairAgibhairav | 2 | rEvati |
4 | bangalAbhairav | 15 | kannaDabangALA |
4 | basantmukhAri | 14 | vasantamukhAri |
2 | behAg | 29 | behAg |
4 | bhairav | 15 | mAyAmAlavagauLa |
5 | bhairavi | 8 | sindhubhairavi |
2 | bhaTiyAri | 28 | cHAyAtarangiNi, sAmA |
2 | bhImpalAsi | 20 | bhImpalAs, karnATakadEvagAndhAri |
1 | bhUpali, bhUp | 28 | mOhana |
1 | bhUpkalyAN | 65 | mOhanakalyANi |
4 | bibhAs | 15 | bibhAsu, bauLi |
2 | bilAval | 29 | dhIrashankarAbharaNa, shankarAbharaNam |
10 | brndAvanisArang | 22 | puSpalatikA |
3 | campak | 28 | balahamsa |
1,3 | campAkali | 64 | kEtakapriyA |
10 | candrakauns | 21 | kadaram |
1 | chAyA | 29,65 | bEgaDa/sAranga |
8 | dIpak | 51 | dIpaka |
3 | dEs | 28 | dEs |
3 | dEsgauD | 28 | dEsyagauLa |
3 | dEshAkSi | 28 | bilahari |
2 | dEshkAr | 28 | mOhana |
4 | dEvaranji | 15 | dEvaranji |
10 | dhanAshri (bhImpalAs anga) | 22 | karnaTakadEvagAndhAri |
5 | dhanAshri (tODi anga) | 8 | dhanyAsi |
6 | darbArikAnaDA | 22 | darbArikAnaDA |
2 | durgA | 29 | shuddhasAvEri, madhuradhvani |
3 | gArA | 22 | dhanakApi |
4 | gauri | 15 | gauri |
4 | girijA | 17 | vasantA |
10 | gOpikAmbhOdi | 20 | gOpikAvasanta |
10 | gauNDgiri | 22 | puSpalatikA, suddhadhanyAsi |
1 | hamIrkalyAN | 65 | hamIrkalyANi |
2 | hamsadhvani | 29 | hamsadhvani |
1 | hamskalyAN | 29/65 | hamsadhvani/kalyANi |
2 | hEmkalyAN | 29 | bEgaDA |
2 | hEmant | 29 | hEmant |
1 | hindOl sAnjh | 65 | sunAdavinOdini |
8 | indumati | 51 | indumati |
9 | jait (type 4) | 53 | gamanAshrama |
1 | jaitkalyAN | 28 | mOhana |
10 | jaijaivanti | 22 | dvIjavanti, jIjavanti |
10 | jayant | 22 | jayantasEnA |
6 | jIvanpuri, jOnpuri | 20 | jOnpuri, shuddhadEsi |
10 | jhinjOTi | 28 | jinjUTi |
4 | jOgiyA, guNakrI | 15 | sAvEri |
3 | kalAvati | 16 | valaji |
1 | kalyAN, yaman | 65 | mEcakalyANi, kalyANi |
3 | khamAj | 28 | harikAmbhOji |
4 | kamalamanOhari | 27 | kamalamanOhari |
10 | kAfi | 22 | kharaharapriyA |
6 | kOkilapancham | 8 | prabhupriyA |
2 | kEdAra | 29 | nIlAmbari |
3 | khamAjI | 28 | khamAjI |
3 | khambAvati | 28 | balahamsa |
8 | kusumaranjani | 15 | gauLipantu |
2 | lAjvanti | 29 | shuddhasAvEri |
9 | lalit | 17/53 | sUryalalit |
4 | lalitpancam | 15 | lalitapancama |
10 | madhmadsArang, madhyamadisArang | 22 | madhyamAvati |
10 | madhuranjani | 36 22 | gambhIranATa shuddhadhanyAsi |
9 | madhuvanti | 59 | dharmavati |
5 | mAlkauns | 20 | hindOLa |
1 | malarANi | 60 | hamsanAda |
6 | mAlkali | 20 | jayantashrI |
2 | mAND | 29 | mAND |
2 | manOhari | 22 | manOhari |
1 | mArgabehAg | 65 | shuddhakOshala |
9 | mArva | 53 | gamanAshramA |
4 | mEgharanji | 15 | mEgharanjani |
7 | multAni | 45 | gamakasAmantam |
3 | nAgasvari | 28 | nAgasvarALi |
3 | nArAyaNi | 28 | nArAyaNi |
4 | naTbhairav | 27 | sarasAngi |
3 | nATakuranji | 28 | nATakuranji |
10 | palAsi | 22 | puSpalatikA rudrapriya |
5 | pancam mAlkauns | 20 | jayantashrI |
9 | paraj | 15 | paraju, paras |
10 | paTadIp | 22 | paTadIp |
10 | paTamanjari | 22 | phalamanjari |
10 | pIlU | 22 | pIlU |
9 | pUria | 53 | hamsAnandi |
9 | pUriAdhanshrI | 51 | kAmavardhini |
8 | pUrvi | 51 | kAmavardhini |
9 | pUrvakalyAN | 53 | pUrvikalyANi |
3 | pratApavarALi | 28 | pratApavarALi |
3 | puNDalIka | 28 | nAgavalli |
3 | rAgEshrI | 28 | ravicandrikA |
2 | salang | 29 | skandamanOramA |
1 | sarasvati | 64 | sarasvati |
4 | saurASTrabhairav | 17 | saurAStra |
10 | shahAnA | 22 | ShahAnA |
2 | shankara | 29 | shankara |
10 | sindhUrA | 22 | saLagabhairavi |
6 | shObhAvari | 20 | sutAdri |
1 | shrIkalyAn | 64 | sarasvati |
2 | shuddha bilAval | 29 | shankarAbharaNa |
1 | shuddha kalyAN | 65 | mOhanakalyANi |
6 | sindhubhairavi | 10 | sindhubhairavi |
9 | sOhini | 53 | hamsAnandi |
3 | sOraT | 28 | suraTi |
3 | suhAkAnaDA | 28 | puSpalatikA |
3 | sUryakauns | 23 | kamalA |
4 | takkA | 15 | takkA |
3 | tilak kAmOd | 27 | nalinakAnti |
3 | tilang | 30 | tilang |
7 | tODi | 45 | shubhapantuvarALi |
9 | varaTi | 52 | paTalAmbari |
9 | vibhAvari | 14 | lasaki |
1 | yamankalyAN | 65 | yamunAkalyANi |
Next: Close raagas
Top of Page
CARNATIC HOME
Contact us
|